20% OFF shipping at laserhairremovaltc.com on orders over $79 + up to 10% OFF products
laserhairremovaltc
home > BOSCH: 0242229785 (Ford: Focus 1.6 Zetec, Volvo: S40, C40) Ateşleme Bujisi > BOSCH: 0242229785 (Ford: Focus 1.6 Zetec, Volvo: S40, C40) Ateşleme Bujisi
download picture
BOSCH: 0242229785 (Ford: Focus 1.6 Zetec, Volvo: S40, C40) Ateşleme BujisiBOSCH: 0242229785 FORD: 4M5G 12405 XE HELLA: 8EH 188 704 411 aracnz ile uyumlu muadil rnlerdir. Kutu erii: 4 adet BOSCH: 0242229785 (Ford: Focus 1. 6 Zetec, Volvo: S40, C40) Ateleme Bujisi Di [mm]: 14 mm Dili eimi [mm]: 1,25 mm Dili uzunluu [mm]: 25 mm Anahtar az: 16 Elektrot aral: 1. 3 mm Kvlcmn konumu: 3 Tanmlama Model yl kW HP ccm Yap tr CADILLAC STS 3. 6 05. 2005 12. 2007 189 257 3564 Sedan CHEVROLET CAPTIVA (C100, C140) 3. 0 4WD 01. 2010 190 258
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

BOSCH: 0242229785 - FORD: 4M5G 12405 XE - HELLA: 8EH 188 704-411 aracınız ile uyumlu muadil ürünlerdir.

Kutu İçeriği: 4 adet - BOSCH: 0242229785 (Ford: Focus 1.6 Zetec, Volvo: S40, C40) Ateşleme Bujisi

Diş [mm]: 14 mm
Dişli eğimi [mm]: 1,25 mm
Dişli uzunluğu [mm]: 25 mm
Anahtar ağzı: 16
Elektrot aralığı: 1.3 mm
Kıvılcımın konumu: 3

Tanmlama Model yılı kW HP ccm Yapı türü
CADILLAC STS 3.6 05.2005 -12.2007 189 257 3564 Sedan
CHEVROLET CAPTIVA (C100, C140) 3.0 4WD 01.2010 - 190 258 2997 SUV
FORD COUGAR (EC_) 2.0 16V 08.1998 -12.2001 96 131 1988 Coupe
FORD ESCORT CLASSIC (AAL, ABL) 1.6 16V 10.1998 -07.2000 66 90 1597 Hatchback
FORD ESCORT CLASSIC Turnier (ANL) 1.6 16V 02.1999 -07.2000 66 90 1597 Station Wagon
FORD ESCORT V (GAL) 1.8 16V XR3i 02.1992 -12.1992 96 130 1796 Hatchback
FORD ESCORT V (GAL) 1.8 16V XR3i 02.1992 -12.1992 77 105 1796 Hatchback
FORD ESCORT V Cabrio (ALL) 1.8 16V XR3i 02.1992 -12.1992 77 105 1796 Cabrio
FORD ESCORT V Cabrio (ALL) 1.8 16V XR3i 02.1992 -12.1992 96 130 1796 Cabrio
FORD ESCORT V Turnier (GAL, AVL) 1.8 16V 02.1992 -12.1992 77 105 1796 Station Wagon
FORD ESCORT VI (GAL) 1.6 i 16V 09.1992 -01.1995 66 90 1597 Hatchback
FORD ESCORT VI (GAL) 1.6 i 16V 01.1994 -01.1995 65 88 1597 Hatchback
FORD ESCORT VI (GAL) 1.8 16V XR3i 09.1992 -01.1995 96 130 1796 Hatchback
FORD ESCORT VI (GAL) 1.8 i 16V 09.1992 -01.1995 77 105 1796 Hatchback
FORD ESCORT VI Cabrio (ALL) 1.6 16V XR3i 12.1992 -01.1995 66 90 1597 Cabrio
FORD ESCORT VI Cabrio (ALL) 1.6 i 16V 02.1994 -01.1995 65 88 1597 Cabrio
FORD ESCORT VI Cabrio (ALL) 1.8 16V XR3i 12.1992 -01.1995 77 105 1796 Cabrio
FORD ESCORT VI Cabrio (ALL) 1.8 16V XR3i 12.1992 -01.1995 96 130 1796 Cabrio
FORD ESCORT VI Sedan (GAL) 1.6 i 16V 08.1993 -01.1995 66 90 1597 Sedan
FORD ESCORT VI Sedan (GAL) 1.6 i 16V 01.1994 -01.1995 65 88 1597 Sedan
FORD ESCORT VI Sedan (GAL) 1.8 i 16V 08.1993 -01.1995 77 105 1796 Sedan
FORD ESCORT VI Turnier (GAL) 1.6 i 16V 09.1992 -01.1995 66 90 1597 Station Wagon
FORD ESCORT VI Turnier (GAL) 1.6 i 16V 01.1994 -01.1995 65 88 1597 Station Wagon
FORD ESCORT VI Turnier (GAL) 1.8 i 16V 02.1993 -01.1995 96 130 1796 Station Wagon
FORD ESCORT VI Turnier (GAL) 1.8 i 16V 01.1993 -01.1995 77 105 1796 Station Wagon
FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 01.1995 -10.1998 66 90 1597 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 4x4 01.1995 -10.1998 66 90 1597 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.6 i 16V 01.1995 -08.1995 65 88 1597 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 01.1995 -08.1995 77 105 1796 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 01.1995 -10.1998 85 115 1796 Hatchback
FORD ESCORT VII Cabrio (ALL) 1.6 16V XR3i 02.1995 -12.1996 65 88 1597 Cabrio
FORD ESCORT VII Cabrio (ALL) 1.6 16V XR3i 02.1995 -09.1999 66 90 1597 Cabrio
FORD ESCORT VII Cabrio (ALL) 1.8 16V XR3i 02.1995 -08.2000 96 130 1796 Cabrio
FORD ESCORT VII Cabrio (ALL) 1.8 16V XR3i 02.1995 -08.1998 77 105 1796 Cabrio
FORD ESCORT VII Cabrio (ALL) 1.8 16V XR3i 10.1995 -08.1998 85 115 1796 Cabrio
FORD ESCORT VII Sedan (GAL, AFL) 1.6 i 16V 01.1995 -08.1995 65 88 1597 Sedan
FORD ESCORT VII Sedan (GAL, AFL) 1.6 i 16V 01.1995 -02.1999 66 90 1597 Sedan
FORD ESCORT VII Sedan (GAL, AFL) 1.8 16V 01.1995 -08.1995 77 105 1796 Sedan
FORD ESCORT VII Sedan (GAL, AFL) 1.8 16V 01.1995 -02.1999 85 115 1796 Sedan
FORD ESCORT VII Turnier (GAL, ANL) 1.6 16V 01.1995 -02.1999 66 90 1597 Station Wagon
FORD ESCORT VII Turnier (GAL, ANL) 1.6 i 16V 01.1995 -08.1995 65 88 1597 Station Wagon
FORD ESCORT VII Turnier (GAL, ANL) 1.8 16V 01.1995 -02.1999 85 115 1796 Station Wagon
FORD ESCORT VII Turnier (GAL, ANL) 1.8 16V 01.1995 -08.1995 77 105 1796 Station Wagon
FORD FIESTA III (GFJ) 1.6 i 16V 01.1994 -12.1995 65 88 1597 Hatchback
FORD FIESTA III (GFJ) 1.8 16V 02.1992 -12.1995 77 105 1796 Hatchback
FORD FIESTA III (GFJ) 1.8 XR2i 16V 02.1992 -12.1995 96 130 1796 Hatchback
FORD FIESTA IV (JA_, JB_) 1.25 i 16V 08.1995 -01.2002 55 75 1242 Hatchback
FORD FIESTA IV (JA_, JB_) 1.4 i 16V 04.1996 -01.2002 66 90 1388 Hatchback
FORD FIESTA IV (JA_, JB_) 1.6 16V Sport 02.2000 -01.2002 76 103 1596 Hatchback
FORD FIESTA Panelvan/Van (J5_, J3_) 1.4 i 04.1996 -10.1999 66 90 1388 Panelvan/Van
FORD FOCUS (DAW, DBW) 1.4 16V 10.1998 -09.1999 55 75 1388 Hatchback
FORD FOCUS (DAW, DBW) 1.4 16V 10.1998 -11.2004 55 75 1388 Hatchback
FORD FOCUS (DAW, DBW) 1.6 16V 10.1998 -11.2004 74 100 1596 Hatchback
FORD FOCUS (DAW, DBW) 1.8 16V 10.1998 -11.2004 85 115 1796 Hatchback
FORD FOCUS (DAW, DBW) 2.0 16V 10.1998 -11.2004 96 131 1988 Hatchback
FORD FOCUS (DAW, DBW) RS 10.2002 -11.2004 158 215 1988 Hatchback
FORD FOCUS C-MAX 1.6 10.2003 -03.2007 74 100 1596 MPV
FORD FOCUS II (DA_, HCP) 1.4 07.2004 -09.2012 59 80 1388 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 07.2004 -09.2012 74 100 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 Ti 07.2004 -09.2012 85 115 1596 Hatchback
FORD FOCUS II Sedan (DB_) 1.4 04.2005 -09.2012 59 80 1388 Sedan
FORD FOCUS II Sedan (DB_) 1.6 04.2005 -09.2012 74 100 1596 Sedan
FORD FOCUS II Sedan (DB_) 1.6 Ti 04.2005 -09.2012 85 115 1596 Sedan
FORD FOCUS II Turnier (DA_) 1.4 07.2004 -09.2012 59 80 1388 Station Wagon
FORD FOCUS II Turnier (DA_) 1.6 07.2004 -07.2011 74 100 1596 Station Wagon
FORD FOCUS II Turnier (DA_) 1.6 Ti 07.2004 -09.2012 85 115 1596 Station Wagon
FORD FOCUS Sedan (DFW) 1.4 16V 02.1999 -11.2004 55 75 1388 Sedan
FORD FOCUS Sedan (DFW) 1.6 16V 02.1999 -11.2004 74 100 1596 Sedan
FORD FOCUS Sedan (DFW) 1.8 16V 02.1999 -11.2004 85 115 1796 Sedan
FORD FOCUS Sedan (DFW) 2.0 16V 02.1999 -11.2004 96 131 1988 Sedan
FORD FOCUS Turnier (DNW) 1.4 16V 02.1999 -11.2004 55 75 1388 Station Wagon
FORD FOCUS Turnier (DNW) 1.6 16V 02.1999 -11.2004 74 100 1596 Station Wagon
FORD FOCUS Turnier (DNW) 1.8 16V 02.1999 -11.2004 85 115 1796 Station Wagon
FORD FOCUS Turnier (DNW) 1.8 BiFuel 02.2003 -01.2005 82 111 1796 Station Wagon
FORD FOCUS Turnier (DNW) 2.0 16V 02.1999 -11.2004 96 131 1988 Station Wagon
FORD KA (RB_) 1.3 i 08.2002 -11.2008 51 70 1299 Hatchback
FORD KA (RB_) 1.3 i 09.1996 -11.2008 44 60 1299 Hatchback
FORD KA (RB_) 1.6 i 07.2003 -11.2008 70 95 1599 Hatchback
FORD MAVERICK 2.0 16V 02.2001 - 91 124 1989 SUV
FORD MAVERICK 2.0 16V FWD 02.2001 - 91 124 1989 SUV
FORD MONDEO I (GBP) 1.6 i 16V 02.1993 -08.1996 66 90 1597 Hatchback
FORD MONDEO I (GBP) 1.6 i 16V 07.1994 -08.1996 65 88 1597 Hatchback
FORD MONDEO I (GBP) 1.8 i 16V 07.1994 -08.1996 82 112 1796 Hatchback
FORD MONDEO I (GBP) 1.8 i 16V 02.1993 -08.1996 85 115 1796 Hatchback
FORD MONDEO I (GBP) 1.8 i 16V 4x4 02.1993 -08.1996 85 115 1796 Hatchback
FORD MONDEO I (GBP) 2.0 i 16V 02.1993 -08.1996 100 136 1988 Hatchback
FORD MONDEO I (GBP) 2.0 i 16V 4x4 04.1993 -08.1996 100 136 1988 Hatchback
FORD MONDEO I (GBP) 2.0 i 16V 4x4 12.1994 -08.1996 97 132 1988 Hatchback
FORD MONDEO I Sedan (GBP) 1.6 i 16V 02.1993 -08.1996 66 90 1597 Sedan
FORD MONDEO I Sedan (GBP) 1.6 i 16V 07.1994 -08.1996 65 88 1597 Sedan
FORD MONDEO I Sedan (GBP) 1.8 i 16V 02.1993 -08.1996 85 115 1796 Sedan
FORD MONDEO I Sedan (GBP) 1.8 i 16V 01.1994 -08.1996 82 112 1796 Sedan
FORD MONDEO I Sedan (GBP) 2.0 i 16V 02.1993 -08.1996 100 136 1988 Sedan
FORD MONDEO I Sedan (GBP) 2.0 i 16V 4x4 12.1994 -08.1996 97 132 1988 Sedan
FORD MONDEO I Sedan (GBP) 2.0 i 16V 4x4 02.1993 -08.1996 100 136 1988 Sedan
FORD MONDEO I Turnier (BNP) 1.6 i 16V 04.1993 -08.1996 66 90 1597 Station Wagon
FORD MONDEO I Turnier (BNP) 1.6 i 16V 07.1994 -08.1996 65 88 1597 Station Wagon
FORD MONDEO I Turnier (BNP) 1.8 i 16V 04.1993 -08.1996 85 115 1796 Station Wagon
FORD MONDEO I Turnier (BNP) 1.8 i 16V 07.1994 -08.1996 82 112 1796 Station Wagon
FORD MONDEO I Turnier (BNP) 1.8 i 16V 4x4 04.1993 -08.1996 85 115 1796 Station Wagon
FORD MONDEO I Turnier (BNP) 2.0 i 16V 04.1993 -08.1996 100 136 1988 Station Wagon
FORD MONDEO I Turnier (BNP) 2.0 i 16V 4x4 12.1994 -08.1996 97 132 1988 Station Wagon
FORD MONDEO I Turnier (BNP) 2.0 i 16V 4x4 04.1993 -08.1996 100 136 1988 Station Wagon
FORD MONDEO II (BAP) 1.6 i 08.1996 -09.2000 66 90 1597 Hatchback
FORD MONDEO II (BAP) 1.6 i 16V 05.1998 -09.2000 70 95 1597 Hatchback
FORD MONDEO II (BAP) 1.8 i 08.1996 -09.2000 85 115 1796 Hatchback
FORD MONDEO II (BAP) 2.0 i 08.1996 -09.2000 96 131 1988 Hatchback
FORD MONDEO II Sedan (BFP) 1.6 i 08.1996 -09.2000 66 90 1597 Sedan
FORD MONDEO II Sedan (BFP) 1.6 i 16V 05.1998 -09.2000 70 95 1597 Sedan
FORD MONDEO II Sedan (BFP) 1.8 i 08.1996 -09.2000 85 115 1796 Sedan
FORD MONDEO II Sedan (BFP) 2.0 i 08.1996 -09.2000 96 131 1988 Sedan
FORD MONDEO II Turnier (BNP) 1.6 i 08.1996 -09.2000 66 90 1597 Station Wagon
FORD MONDEO II Turnier (BNP) 1.6 i 16V 05.1998 -09.2000 70 95 1597 Station Wagon
FORD MONDEO II Turnier (BNP) 1.8 i 08.1996 -09.2000 85 115 1796 Station Wagon
FORD MONDEO II Turnier (BNP) 2.0 i 08.1996 -09.2000 96 131 1988 Station Wagon
FORD ORION III (GAL) 1.6 i 16V 07.1992 -12.1993 66 90 1597 Sedan
FORD ORION III (GAL) 1.8 i 16V 02.1992 -12.1993 77 105 1796 Sedan
FORD ORION III (GAL) 1.8 i 16V 01.1992 -12.1993 96 130 1796 Sedan
FORD PUMA (EC_) 1.4 16V 11.1997 -10.2000 66 90 1388 Coupe
FORD PUMA (EC_) 1.6 16V 08.2000 -06.2002 76 103 1596 Coupe
FORD PUMA (EC_) 1.7 16V 03.1997 -06.2002 92 125 1679 Coupe
FORD STREET KA (RL2) 1.6 05.2003 -07.2005 70 95 1599 Cabrio
FORD TOURNEO CONNECT 1.8 16V 06.2002 -12.2013 85 116 1796 MPV
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V 06.2002 -12.2013 85 116 1796 Panelvan/Van
FORD USA ESCAPE 2.0 01.2001 -02.2004 91 124 1988 SUV
MAZDA 121 III (JASM, JBSM) 1.25 03.1996 -04.2003 55 75 1242 Hatchback
MAZDA 2 (DY) 1.25 04.2003 -06.2007 55 75 1242 Hatchback
MAZDA 2 (DY) 1.4 04.2003 -06.2007 59 80 1388 Hatchback
MAZDA 2 (DY) 1.6 04.2003 -06.2007 74 100 1596 Hatchback
MAZDA 5 (CR19) 2.0 02.2005 -05.2010 107 146 1999 MPV
MAZDA 6 Hatchback (GH) 2.0 MZR 01.2010 -12.2012 114 155 1999 Hatchback
MAZDA 6 Hatchback (GH) 2.0 MZR 08.2007 -07.2013 108 147 1999 Hatchback
MAZDA 6 Hatchback (GH) 2.5 MZR 08.2007 -03.2013 125 170 2488 Hatchback
MAZDA 6 Sedan (GH) 2.0 MZR 01.2010 -12.2012 114 155 1999 Sedan
MAZDA 6 Sedan (GH) 2.0 MZR 08.2007 -12.2012 108 147 1999 Sedan
MAZDA 6 Sedan (GH) 2.5 MZR 08.2007 -07.2013 125 170 2488 Sedan
MAZDA 6 Station Wagon (GH) 2.0 MZR 01.2010 -07.2013 114 155 1999 Station Wagon
MAZDA 6 Station Wagon (GH) 2.5 MZR 02.2008 -07.2013 125 170 2488 Station Wagon
MAZDA MX-5 III (NC) 2.0 07.2005 -12.2014 118 160 1999 Cabrio
MAZDA TRIBUTE (EP) 2.0 03.2000 -05.2008 91 124 1989 SUV
MAZDA TRIBUTE (EP) 2.0 4WD 03.2000 -05.2008 91 124 1989 SUV
MORGAN FOUR FOUR 1.8 i 01.1993 -01.2005 92 125 1796 Cabrio
VOLVO C30 1.6 10.2006 -12.2012 74 100 1596 Hatchback
VOLVO S40 II (MS) 1.6 01.2005 -12.2012 74 101 1596 Sedan
VOLVO V50 (MW) 1.6 01.2005 -12.2012 74 101 1596 Station Wagon

BOSCH: 0242229785 (Ford: Focus 1.6 Zetec, Volvo: S40, C40) Ateşleme Bujisi

Item no : 69883158604
sold recently : Login >>
US$ 325.00
Pay in 4 interest-free payments of $81.25 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 19 - Jun 24

Enjoy 20% off shipping

US$ 325.00

1-11

US$ 292.50

12-35

US$ 227.50

36-59

US$ 195.00

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches