Shopping security
The new TDLS8000 houses all of the industry’s leading features in one robust device. The platform design is for in situ measurements, eliminating the need for sample extraction and conditioning. The non-contacting sensor allows for a variety of process types including corrosive, abrasive, and condensing.
The first generation platform has been proven in many others for the measurements of O2, CO, CH4, NH3, H2O and many more NIR absorbing gases. This second generation platform has improved reliability and ease of installation and maintenance while still meeting or exceeding designed application demands.
| Measurement object | O2, CO, CO or CH4, CO2, CO + CO2, H2O, NH3, NH3 + H2O, H2S, HCl concentration in combustion exhaust gas and process gas | |||
| Measurement system | Tunable diode laser spectroscopy | |||
| Measured components and range | Measured component | Min. range | Max. range | |
| O2 | 0-1% | 0-25% | ||
| CO(ppm) | 0-200 ppm | 0-10,000 ppm | ||
| CO+CH4 | CO | 0-200 ppm | 0-10,000 ppm | |
| CH4 | 0-5 % | |||
| NH3 | 0-30 ppm | 0-50,000 ppm | ||
| H2O (ppm) in non HC | 0-30 ppm | 0-30,000 ppm | ||
| H2O (ppm) in HC | 0-30 ppm | 0-30,000 ppm | ||
| CO (%) | 0-20 % | 0-50 % | ||
| CO (%) + CO2 (%) | 0-30 % | 0-100 % | ||
| NH3 + H2O | NH3 | 0-30 ppm | 0-5,000 ppm | |
| H2O | 0-5 % | 0-50 % | ||
| H2S | 0-5 % | 0-100 % | ||
| CO2 (%) High Range | 0-1 % | 0-5 % | ||
| CO2 (%) Extend.Range | 0-30 % | 0-50 % | ||
| H2O (%) | 0-10 % | 0-100 % | ||
| HCl | 0-50 ppm | 0-5,000 ppm | ||
| Output path length | Optical distance between the laser unit and the sensor control unit Standard; 0.5 to 6 m, Max; 30 m | |||
| Output signal | 2 points, 4 to 20 mA DC | |||
| Output types; Gas concentration, Transmission, Process gas temperature, Process gas pressure | ||||
| Output range; 3.0 to 21.6 mA DC | ||||
| Digital communication | HART, Ethernet | |||
| Contact outputs | 2 points, contact rating 24 V DC, 1 A | |||
| DO; | ||||
| Function: Activate during Warning / Calibration / Validation / Warm up / Maintenance conditions | ||||
| Fault; | ||||
| Function: Activate during normal condition, not activate during fault condition or when the system power is off | ||||
| Valve control output | 2 points | |||
| Function; Activate calibration or validation solenoid valves for zero, span or validation gas | ||||
| Output signal; 24 V DC, 500 mA Max. per terminal | ||||
| Alarm | Warning; | |||
| Gas concentration low/high, Transmission low, Process pressure low/high, Process temperature low/high, Validation required, Validation failure, Zero/Span calibration error, Non process alarm, External alarm | ||||
| Fault; | ||||
| Laser module temperature low/high, Laser temperature low/high, Detector signal high, Peak center out of range, Reference peak height low, Absorption too high, Transmission lost, Reference transmission low, Reference peak height high, Laser unit failure, Laser module error, File access error, E2PROM access error. | ||||
| Contact inputs | 2 points | |||
| (Digital input) | Function; | |||
| External alarm/Calibration start/Validation start/Stream switch | ||||
| Contact specification; | ||||
| Zero voltage contact input | ||||
| Input signal; Open signal; | ||||
| 100 kΩ or more, Close signal; 200 Ω or less | ||||
| Input signal | 2 points, 4 to 24 mA DC | |||
| (Analog input) | Input types; Process gas temperature, Process gas pressure | |||
| Self-diagnostics | Laser Unit temperature, Sensor Control Unit temperature, Laser temperature, Detector signal level, Memory read/write function, Peak locking condition | |||
| Calibration | Calibration method; Zero/Span calibration | |||
| Calibration mode; Manual, Auto, Local initiate (HMI) | ||||
| Validation | Validation method; Up to 2 points | |||
| Validation mode; Manual, Auto, Local initiate (HMI) | ||||
| Power supply | 24 V DC ±10% | |||
| Warm-up time | 5 min. | |||
| Protection degree | IP66, NEMA Type 4X | |||
| Hazardous area classifications | Division 1, Zone 1; Explosion-proof/ Flame-proof type; FM, cFM, ATEX, IECEx (Pending) | |||
| Division 2, Zone 2; Non-Incendive/Type n; FM, cFM, ATEX, IECEx | ||||
| Process gas condition | Process gas temperature; Maximum 1500℃ | |||
| Process gas pressure; Max. 1 MPa, Min. 90 kPa | ||||
| Dust in process gas; 20 g/m3 or less | ||||
| Installation condition | Ambient operating temperature; -20 to 55℃ | |||
| Storage temperature; -30 to 70℃ | ||||
| Humidity; 0 to 95%RH at 40℃ (Non-condensing) | ||||
| Mounting flange type; ASME B 16.5, DIN, JIS | ||||
| Gas connections; 1/4 NPT or Rc1/4 | ||||
| Purge gas; | ||||
| Recommended purge gasses | ||||
| O2 analyzer; N2 (99.99% or greater, application dependent) | ||||
| H2O ppm analyzer; N2 (99.99% or greater with < 20 ppm H2O for feed to the optional dryer package) | ||||
| CO, CO or CH4, CO2, CO+CO2, NH3, NH3+H2O, H2S, HCl; | ||||
| N2 (99.99% or greater, application dependent) or Instrument air CO, NH3 analyzer: N2 (99.99% or greater, application dependent) or Instrument air | ||||
| Purge gas flow rates; | ||||
| 5-20 L/min for optic | ||||
| 5-30 L/min for process window | ||||
| Purge gas connections; | ||||
| 1/4NPT (-G1, -C2, -D2, -C2, -D1, -C1), | ||||
| Rc1/4 (-G2, -S2, -E2, -J2, -E1, -J1) | ||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order