Shopping security
| Özellik | Değer |
|---|---|
| Number of Modules | 2 |
| Usable Energy | 15.36 kWh |
| Max Cont. Output Current | 250 A |
| Peak Output Current | 375 A, 5 s |
| Dimensions (H x W x D) | 500 x 650 x 575 mm |
| Weight | 164 kg |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 40 - 57.6 V |
| Operating Temperature | -10°C to +50°C |
| Battery Cell Technology | Lithium Iron Phosphate (cobalt-free) |
| Communication | CAN / RS485 |
| Enclosure Protection Rating | IP20 |
| Round-trip Efficiency | ≥ 95% |
| Scalability | Max. 64 in Parallel (983 kWh) |
| Certification | IEC62619 / CE / CEC / UN38.3 |
| Applications | ON Grid / ON Grid + Backup / OFF Grid |
| Warranty | 10 Years |
| Compatible Inverters | Refer to BYD Battery-Box Premium LVL Minimum Configuration List |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order