Shopping security
| Besin Öğesi | 100 g'daki Miktar |
|---|---|
| Enerji / Energy | 1172 kJ / 280 kcal |
| Yağ / Total Fat | 0 g |
| Doymuş Yağ / Saturated Fat | 0 g |
| Karbonhidrat / Carbohydrate | 70,0 g |
| Şekerler / Sugars | 69,90 g |
| Lif / Fiber | 0,1 g |
| Protein / Protein | 0 g |
| Sodyum/Sodium | 0 g |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order